SPY vs SCHD: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
SPYtracks the S&P 500 Index
SCHDtracks the Dow Jones U.S. Dividend 100 Index
SPY tracks the S&P 500 IndexSCHD tracks the Dow Jones U.S. Dividend 100 Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
SPY vs SCHD, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | SPY | SCHD | Winner |
|---|---|---|---|
| 2026 (so far) | +10.09% | +17.51% | SCHD |
| 2025 | +17.72% | +4.34% | SPY |
| 2024 | +24.89% | +11.66% | SPY |
| 2023 | +26.18% | +4.54% | SPY |
| 2022 | -18.18% | -3.26% | SCHD |
| 2021 | +28.73% | +29.88% | SCHD |
| 2020 | +18.33% | +15.03% | SPY |
| 2019 | +31.22% | +27.29% | SPY |
| 2018 | -4.57% | -5.56% | SPY |
| 2017 | +21.71% | +20.85% | SPY |
| 2016 | +12.00% | +16.45% | SCHD |
| 2015 | +1.23% | -0.30% | SPY |
| 2014 | +13.46% | +11.68% | SPY |
| 2013 | +32.31% | +32.88% | SCHD |
| 2012 | +15.99% | +11.39% | SPY |
| 2011 | +1.89% | +5.31% | SCHD |
| 2010 | +15.06% | — | — |
| 2009 | +26.35% | — | — |
| 2008 | -36.80% | — | — |
| 2007 | +5.15% | — | — |
| 2006 | +15.85% | — | — |
| 2005 | +4.83% | — | — |
| 2004 | +10.70% | — | — |
| 2003 | +28.18% | — | — |
| 2002 | -21.58% | — | — |
| 2001 | -11.76% | — | — |
| 2000 | -9.74% | — | — |
| 1999 | +20.39% | — | — |
| 1998 | +28.69% | — | — |
| 1997 | +33.47% | — | — |
| 1996 | +22.50% | — | — |
| 1995 | +38.05% | — | — |
| 1994 | +0.40% | — | — |
| 1993 | +8.71% | — | — |
SPY vs SCHD in plain words
SPY tracks the S&P 500 Index while SCHD follows the Dow Jones U.S. Dividend 100 Index, so they own different slices of the market and their years can look very different. SPY charges 0.0945% a year in running costs and SCHD charges 0.06% — SCHD is the cheaper fund to hold.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 16 calendar years both funds were trading, SPY finished the year ahead 10 times and SCHD 6 times. $10,000 invested at the start of 2016 was worth $39,466 in SPY versus $29,781 in SCHD by the end of 2025, dividends reinvested.
Fund facts: SPY vs SCHD
| Fact | SPY | SCHD |
|---|---|---|
| Fund | SPDR S&P 500 ETF Trust | Schwab U.S. Dividend Equity ETF |
| Tracks | S&P 500 Index | Dow Jones U.S. Dividend 100 Index |
| Yearly cost (TER) | 0.0945% | 0.06% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 22 Jan 1993 | 20 Oct 2011 |
Frequently asked
Is SPY or SCHD better?
Across the 16 calendar years both funds were trading, SPY finished the year ahead 10 times and SCHD 6 times. $10,000 invested at the start of 2016 was worth $39,466 in SPY versus $29,781 in SCHD by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between SPY and SCHD?
SPY tracks the S&P 500 Index while SCHD follows the Dow Jones U.S. Dividend 100 Index, so they own different slices of the market and their years can look very different. SPY charges 0.0945% a year in running costs and SCHD charges 0.06% — SCHD is the cheaper fund to hold. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in SPY have become?
$10,000 invested in SPY at the start of 2016 grew to $39,466 by the end of 2025, with dividends reinvested — an average of 14.7% per year.