Compare ETFs head to head
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
Every figure here is in pounds — what you'd actually pocket buying on the London Stock Exchange. Fund fact sheets usually headline returns in US dollars, which can look very different in years when the pound moves against the dollar. Here's the full story, year by year.
CSP1tracks the S&P 500 Index
SSACtracks the MSCI ACWI Index
CSP1 tracks the S&P 500 IndexSSAC tracks the MSCI ACWI Index
What did the last 10 years do to £10,000?
You invest £10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
CSP1 vs SSAC, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | CSP1 | SSAC | Winner |
|---|---|---|---|
| 2026 (so far) | +10.66% | +12.33% | SSAC |
| 2025 | +9.37% | +13.95% | SSAC |
| 2024 | +27.35% | +19.63% | CSP1 |
| 2023 | +19.79% | +16.14% | CSP1 |
| 2022 | -9.05% | -8.56% | SSAC |
| 2021 | +31.07% | +20.35% | CSP1 |
| 2020 | +13.65% | +11.80% | CSP1 |
| 2019 | +26.42% | +22.09% | CSP1 |
| 2018 | +0.01% | -4.76% | CSP1 |
| 2017 | +10.83% | +13.26% | SSAC |
| 2016 | +34.10% | +29.60% | CSP1 |
| 2015 | +5.78% | +1.60% | CSP1 |
| 2014 | +22.03% | +11.27% | CSP1 |
| 2013 | +31.40% | +21.20% | CSP1 |
| 2012 | +7.14% | +9.30% | SSAC |
| 2011 | +1.73% | -35.63% | CSP1 |
| 2010 | -26.08% | — | — |
All comparisons
Every head-to-head we track in this market, one page per pair.