Compare ETFs head to head
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
Fund A
vs
SPYtracks the S&P 500 Index
Fund B
QQQtracks the Nasdaq-100 Index
SPY tracks the S&P 500 IndexQQQ tracks the Nasdaq-100 Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
SPY turned it into
$39,466
+14.72% per year on average · 2016–2025
QQQ turned it into
$59,045
+19.43% per year on average · 2016–2025
Difference
−$19,579
QQQ made more of the same money
SPY vs QQQ, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
Years compared
28
where both funds were trading
SPY won
10
years
QQQ won
18
years
| Year | SPY | QQQ | Winner |
|---|---|---|---|
| 2026 (so far) | +10.09% | +20.16% | QQQ |
| 2025 | +17.72% | +20.77% | QQQ |
| 2024 | +24.89% | +25.58% | QQQ |
| 2023 | +26.18% | +54.86% | QQQ |
| 2022 | -18.18% | -32.58% | SPY |
| 2021 | +28.73% | +27.42% | SPY |
| 2020 | +18.33% | +48.41% | QQQ |
| 2019 | +31.22% | +38.96% | QQQ |
| 2018 | -4.57% | -0.13% | QQQ |
| 2017 | +21.71% | +32.66% | QQQ |
| 2016 | +12.00% | +7.10% | SPY |
| 2015 | +1.23% | +9.44% | QQQ |
| 2014 | +13.46% | +19.18% | QQQ |
| 2013 | +32.31% | +36.63% | QQQ |
| 2012 | +15.99% | +18.11% | QQQ |
| 2011 | +1.89% | +3.48% | QQQ |
| 2010 | +15.06% | +20.14% | QQQ |
| 2009 | +26.35% | +54.68% | QQQ |
| 2008 | -36.80% | -41.73% | SPY |
| 2007 | +5.15% | +19.03% | QQQ |
| 2006 | +15.85% | +7.14% | SPY |
| 2005 | +4.83% | +1.57% | SPY |
| 2004 | +10.70% | +10.54% | SPY |
| 2003 | +28.18% | +49.67% | QQQ |
| 2002 | -21.58% | -37.37% | SPY |
| 2001 | -11.76% | -33.34% | SPY |
| 2000 | -9.74% | -36.11% | SPY |
| 1999 | +20.39% | +78.95% | QQQ |
| 1998 | +28.69% | — | — |
| 1997 | +33.47% | — | — |
| 1996 | +22.50% | — | — |
| 1995 | +38.05% | — | — |
| 1994 | +0.40% | — | — |
| 1993 | +8.71% | — | — |
All comparisons
Every head-to-head we track in this market, one page per pair.