IVV vs VTI: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
IVVtracks the S&P 500 Index
VTItracks the CRSP US Total Market Index
IVV tracks the S&P 500 IndexVTI tracks the CRSP US Total Market Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
IVV vs VTI, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | IVV | VTI | Winner |
|---|---|---|---|
| 2026 (so far) | +9.92% | +11.04% | VTI |
| 2025 | +17.85% | +17.10% | IVV |
| 2024 | +24.93% | +23.81% | IVV |
| 2023 | +26.31% | +26.05% | IVV |
| 2022 | -18.16% | -19.52% | IVV |
| 2021 | +28.76% | +25.68% | IVV |
| 2020 | +18.40% | +21.08% | VTI |
| 2019 | +31.25% | +30.67% | IVV |
| 2018 | -4.49% | -5.23% | IVV |
| 2017 | +21.75% | +21.21% | IVV |
| 2016 | +11.54% | +12.82% | VTI |
| 2015 | +1.28% | +0.36% | IVV |
| 2014 | +13.57% | +12.55% | IVV |
| 2013 | +32.31% | +33.45% | VTI |
| 2012 | +16.06% | +16.45% | VTI |
| 2011 | +1.88% | +0.97% | IVV |
| 2010 | +15.10% | +17.43% | VTI |
| 2009 | +26.61% | +28.90% | VTI |
| 2008 | -37.01% | -36.99% | VTI |
| 2007 | +5.29% | +5.37% | VTI |
| 2006 | +15.94% | +15.70% | IVV |
| 2005 | +4.87% | +6.30% | VTI |
| 2004 | +10.79% | +12.78% | VTI |
| 2003 | +28.46% | +30.74% | VTI |
| 2002 | -21.53% | -20.48% | VTI |
| 2001 | -11.96% | -4.40% | VTI |
| 2000 | -6.08% | — | — |
IVV vs VTI in plain words
IVV tracks the S&P 500 Index while VTI follows the CRSP US Total Market Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 26 calendar years both funds were trading, IVV finished the year ahead 12 times and VTI 14 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $37,896 in VTI by the end of 2025, dividends reinvested.
Fund facts: IVV vs VTI
| Fact | IVV | VTI |
|---|---|---|
| Fund | iShares Core S&P 500 ETF | Vanguard Total Stock Market ETF |
| Tracks | S&P 500 Index | CRSP US Total Market Index |
| Yearly cost (TER) | 0.03% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 15 May 2000 | 24 May 2001 |
Frequently asked
Is IVV or VTI better?
Across the 26 calendar years both funds were trading, IVV finished the year ahead 12 times and VTI 14 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $37,896 in VTI by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between IVV and VTI?
IVV tracks the S&P 500 Index while VTI follows the CRSP US Total Market Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in IVV have become?
$10,000 invested in IVV at the start of 2016 grew to $39,497 by the end of 2025, with dividends reinvested — an average of 14.7% per year.