SPY vs VTI: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
SPYtracks the S&P 500 Index
VTItracks the CRSP US Total Market Index
SPY tracks the S&P 500 IndexVTI tracks the CRSP US Total Market Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
SPY vs VTI, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | SPY | VTI | Winner |
|---|---|---|---|
| 2026 (so far) | +10.09% | +11.04% | VTI |
| 2025 | +17.72% | +17.10% | SPY |
| 2024 | +24.89% | +23.81% | SPY |
| 2023 | +26.18% | +26.05% | SPY |
| 2022 | -18.18% | -19.52% | SPY |
| 2021 | +28.73% | +25.68% | SPY |
| 2020 | +18.33% | +21.08% | VTI |
| 2019 | +31.22% | +30.67% | SPY |
| 2018 | -4.57% | -5.23% | SPY |
| 2017 | +21.71% | +21.21% | SPY |
| 2016 | +12.00% | +12.82% | VTI |
| 2015 | +1.23% | +0.36% | SPY |
| 2014 | +13.46% | +12.55% | SPY |
| 2013 | +32.31% | +33.45% | VTI |
| 2012 | +15.99% | +16.45% | VTI |
| 2011 | +1.89% | +0.97% | SPY |
| 2010 | +15.06% | +17.43% | VTI |
| 2009 | +26.35% | +28.90% | VTI |
| 2008 | -36.80% | -36.99% | SPY |
| 2007 | +5.15% | +5.37% | VTI |
| 2006 | +15.85% | +15.70% | SPY |
| 2005 | +4.83% | +6.30% | VTI |
| 2004 | +10.70% | +12.78% | VTI |
| 2003 | +28.18% | +30.74% | VTI |
| 2002 | -21.58% | -20.48% | VTI |
| 2001 | -11.76% | -4.40% | VTI |
| 2000 | -9.74% | — | — |
| 1999 | +20.39% | — | — |
| 1998 | +28.69% | — | — |
| 1997 | +33.47% | — | — |
| 1996 | +22.50% | — | — |
| 1995 | +38.05% | — | — |
| 1994 | +0.40% | — | — |
| 1993 | +8.71% | — | — |
SPY vs VTI in plain words
SPY tracks the S&P 500 Index while VTI follows the CRSP US Total Market Index, so they own different slices of the market and their years can look very different. SPY charges 0.0945% a year in running costs and VTI charges 0.03% — VTI is the cheaper fund to hold.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 26 calendar years both funds were trading, SPY finished the year ahead 13 times and VTI 13 times. $10,000 invested at the start of 2016 was worth $39,466 in SPY versus $37,896 in VTI by the end of 2025, dividends reinvested.
Fund facts: SPY vs VTI
| Fact | SPY | VTI |
|---|---|---|
| Fund | SPDR S&P 500 ETF Trust | Vanguard Total Stock Market ETF |
| Tracks | S&P 500 Index | CRSP US Total Market Index |
| Yearly cost (TER) | 0.0945% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 22 Jan 1993 | 24 May 2001 |
Frequently asked
Is SPY or VTI better?
Across the 26 calendar years both funds were trading, SPY finished the year ahead 13 times and VTI 13 times. $10,000 invested at the start of 2016 was worth $39,466 in SPY versus $37,896 in VTI by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between SPY and VTI?
SPY tracks the S&P 500 Index while VTI follows the CRSP US Total Market Index, so they own different slices of the market and their years can look very different. SPY charges 0.0945% a year in running costs and VTI charges 0.03% — VTI is the cheaper fund to hold. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in SPY have become?
$10,000 invested in SPY at the start of 2016 grew to $39,466 by the end of 2025, with dividends reinvested — an average of 14.7% per year.