SPY vs VT: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
SPYtracks the S&P 500 Index
VTtracks the FTSE Global All Cap Index
SPY tracks the S&P 500 IndexVT tracks the FTSE Global All Cap Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
SPY vs VT, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | SPY | VT | Winner |
|---|---|---|---|
| 2026 (so far) | +10.09% | +11.93% | VT |
| 2025 | +17.72% | +22.43% | VT |
| 2024 | +24.89% | +16.49% | SPY |
| 2023 | +26.18% | +22.02% | SPY |
| 2022 | -18.18% | -18.00% | VT |
| 2021 | +28.73% | +18.27% | SPY |
| 2020 | +18.33% | +16.59% | SPY |
| 2019 | +31.22% | +26.81% | SPY |
| 2018 | -4.57% | -9.76% | SPY |
| 2017 | +21.71% | +24.50% | VT |
| 2016 | +12.00% | +8.50% | SPY |
| 2015 | +1.23% | -1.86% | SPY |
| 2014 | +13.46% | +3.68% | SPY |
| 2013 | +32.31% | +22.94% | SPY |
| 2012 | +15.99% | +17.12% | VT |
| 2011 | +1.89% | -7.51% | SPY |
| 2010 | +15.06% | +13.08% | SPY |
| 2009 | +26.35% | +32.66% | VT |
| 2008 | -36.80% | -33.05% | VT |
| 2007 | +5.15% | — | — |
| 2006 | +15.85% | — | — |
| 2005 | +4.83% | — | — |
| 2004 | +10.70% | — | — |
| 2003 | +28.18% | — | — |
| 2002 | -21.58% | — | — |
| 2001 | -11.76% | — | — |
| 2000 | -9.74% | — | — |
| 1999 | +20.39% | — | — |
| 1998 | +28.69% | — | — |
| 1997 | +33.47% | — | — |
| 1996 | +22.50% | — | — |
| 1995 | +38.05% | — | — |
| 1994 | +0.40% | — | — |
| 1993 | +8.71% | — | — |
SPY vs VT in plain words
SPY tracks the S&P 500 Index while VT follows the FTSE Global All Cap Index, so they own different slices of the market and their years can look very different. SPY charges 0.0945% a year in running costs and VT charges 0.06% — VT is the cheaper fund to hold.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 19 calendar years both funds were trading, SPY finished the year ahead 12 times and VT 7 times. $10,000 invested at the start of 2016 was worth $39,466 in SPY versus $30,414 in VT by the end of 2025, dividends reinvested.
Fund facts: SPY vs VT
| Fact | SPY | VT |
|---|---|---|
| Fund | SPDR S&P 500 ETF Trust | Vanguard Total World Stock ETF |
| Tracks | S&P 500 Index | FTSE Global All Cap Index |
| Yearly cost (TER) | 0.0945% | 0.06% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 22 Jan 1993 | 24 Jun 2008 |
Frequently asked
Is SPY or VT better?
Across the 19 calendar years both funds were trading, SPY finished the year ahead 12 times and VT 7 times. $10,000 invested at the start of 2016 was worth $39,466 in SPY versus $30,414 in VT by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between SPY and VT?
SPY tracks the S&P 500 Index while VT follows the FTSE Global All Cap Index, so they own different slices of the market and their years can look very different. SPY charges 0.0945% a year in running costs and VT charges 0.06% — VT is the cheaper fund to hold. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in SPY have become?
$10,000 invested in SPY at the start of 2016 grew to $39,466 by the end of 2025, with dividends reinvested — an average of 14.7% per year.