QQQ vs VT: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
QQQtracks the Nasdaq-100 Index
VTtracks the FTSE Global All Cap Index
QQQ tracks the Nasdaq-100 IndexVT tracks the FTSE Global All Cap Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
QQQ vs VT, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | QQQ | VT | Winner |
|---|---|---|---|
| 2026 (so far) | +20.16% | +11.93% | QQQ |
| 2025 | +20.77% | +22.43% | VT |
| 2024 | +25.58% | +16.49% | QQQ |
| 2023 | +54.86% | +22.02% | QQQ |
| 2022 | -32.58% | -18.00% | VT |
| 2021 | +27.42% | +18.27% | QQQ |
| 2020 | +48.41% | +16.59% | QQQ |
| 2019 | +38.96% | +26.81% | QQQ |
| 2018 | -0.13% | -9.76% | QQQ |
| 2017 | +32.66% | +24.50% | QQQ |
| 2016 | +7.10% | +8.50% | VT |
| 2015 | +9.44% | -1.86% | QQQ |
| 2014 | +19.18% | +3.68% | QQQ |
| 2013 | +36.63% | +22.94% | QQQ |
| 2012 | +18.11% | +17.12% | QQQ |
| 2011 | +3.48% | -7.51% | QQQ |
| 2010 | +20.14% | +13.08% | QQQ |
| 2009 | +54.68% | +32.66% | QQQ |
| 2008 | -41.73% | -33.05% | VT |
| 2007 | +19.03% | — | — |
| 2006 | +7.14% | — | — |
| 2005 | +1.57% | — | — |
| 2004 | +10.54% | — | — |
| 2003 | +49.67% | — | — |
| 2002 | -37.37% | — | — |
| 2001 | -33.34% | — | — |
| 2000 | -36.11% | — | — |
| 1999 | +78.95% | — | — |
QQQ vs VT in plain words
QQQ tracks the Nasdaq-100 Index while VT follows the FTSE Global All Cap Index, so they own different slices of the market and their years can look very different. QQQ charges 0.18% a year in running costs and VT charges 0.06% — VT is the cheaper fund to hold.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 19 calendar years both funds were trading, QQQ finished the year ahead 15 times and VT 4 times. $10,000 invested at the start of 2016 was worth $59,045 in QQQ versus $30,414 in VT by the end of 2025, dividends reinvested.
Fund facts: QQQ vs VT
| Fact | QQQ | VT |
|---|---|---|
| Fund | Invesco QQQ Trust | Vanguard Total World Stock ETF |
| Tracks | Nasdaq-100 Index | FTSE Global All Cap Index |
| Yearly cost (TER) | 0.18% | 0.06% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 10 Mar 1999 | 24 Jun 2008 |
Frequently asked
Is QQQ or VT better?
Across the 19 calendar years both funds were trading, QQQ finished the year ahead 15 times and VT 4 times. $10,000 invested at the start of 2016 was worth $59,045 in QQQ versus $30,414 in VT by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between QQQ and VT?
QQQ tracks the Nasdaq-100 Index while VT follows the FTSE Global All Cap Index, so they own different slices of the market and their years can look very different. QQQ charges 0.18% a year in running costs and VT charges 0.06% — VT is the cheaper fund to hold. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in QQQ have become?
$10,000 invested in QQQ at the start of 2016 grew to $59,045 by the end of 2025, with dividends reinvested — an average of 19.4% per year.