Compare ETFs head to head
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
Every figure here is in euros — what you'd actually pocket buying on Xetra. Fund fact sheets usually headline returns in US dollars, which can look very different: in 2025 a world tracker rose about 23% in dollars but only about 9% in euros, because the euro gained roughly 13% against the dollar. Here's the full story, year by year.
SXR8tracks the S&P 500 Index
SPYYtracks the MSCI ACWI Index
SXR8 tracks the S&P 500 IndexSPYY tracks the MSCI ACWI Index
What did the last 10 years do to €10,000?
You invest €10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
SXR8 vs SPYY, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | SXR8 | SPYY | Winner |
|---|---|---|---|
| 2026 (so far) | +12.04% | +13.67% | SPYY |
| 2025 | +4.73% | +9.46% | SPYY |
| 2024 | +32.32% | +24.56% | SXR8 |
| 2023 | +22.47% | +18.22% | SXR8 |
| 2022 | -14.31% | -13.76% | SPYY |
| 2021 | +40.74% | +29.02% | SXR8 |
| 2020 | +6.80% | +5.12% | SXR8 |
| 2019 | +34.49% | +30.21% | SXR8 |
| 2018 | -1.05% | -6.02% | SXR8 |
| 2017 | +6.67% | +8.80% | SPYY |
| 2016 | +14.83% | +12.34% | SXR8 |
| 2015 | +12.52% | +8.88% | SXR8 |
| 2014 | +30.38% | +18.80% | SXR8 |
| 2013 | +27.45% | +17.52% | SXR8 |
| 2012 | +11.05% | +9.67% | SXR8 |
| 2011 | +4.85% | — | — |
| 2010 | -12.49% | — | — |
All comparisons
Every head-to-head we track in this market, one page per pair.