VOO vs VTI: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
VOOtracks the S&P 500 Index
VTItracks the CRSP US Total Market Index
VOO tracks the S&P 500 IndexVTI tracks the CRSP US Total Market Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
VOO vs VTI, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | VOO | VTI | Winner |
|---|---|---|---|
| 2026 (so far) | +10.18% | +11.04% | VTI |
| 2025 | +17.82% | +17.10% | VOO |
| 2024 | +24.98% | +23.81% | VOO |
| 2023 | +26.32% | +26.05% | VOO |
| 2022 | -18.17% | -19.52% | VOO |
| 2021 | +28.79% | +25.68% | VOO |
| 2020 | +18.32% | +21.08% | VTI |
| 2019 | +31.37% | +30.67% | VOO |
| 2018 | -4.50% | -5.23% | VOO |
| 2017 | +21.77% | +21.21% | VOO |
| 2016 | +12.17% | +12.82% | VTI |
| 2015 | +1.33% | +0.36% | VOO |
| 2014 | +12.93% | +12.55% | VOO |
| 2013 | +32.39% | +33.45% | VTI |
| 2012 | +15.99% | +16.45% | VTI |
| 2011 | +1.90% | +0.97% | VOO |
| 2010 | +14.78% | +17.43% | VTI |
| 2009 | — | +28.90% | — |
| 2008 | — | -36.99% | — |
| 2007 | — | +5.37% | — |
| 2006 | — | +15.70% | — |
| 2005 | — | +6.30% | — |
| 2004 | — | +12.78% | — |
| 2003 | — | +30.74% | — |
| 2002 | — | -20.48% | — |
| 2001 | — | -4.40% | — |
VOO vs VTI in plain words
VOO tracks the S&P 500 Index while VTI follows the CRSP US Total Market Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 17 calendar years both funds were trading, VOO finished the year ahead 11 times and VTI 6 times. $10,000 invested at the start of 2016 was worth $39,747 in VOO versus $37,896 in VTI by the end of 2025, dividends reinvested.
Fund facts: VOO vs VTI
| Fact | VOO | VTI |
|---|---|---|
| Fund | Vanguard S&P 500 ETF | Vanguard Total Stock Market ETF |
| Tracks | S&P 500 Index | CRSP US Total Market Index |
| Yearly cost (TER) | 0.03% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 7 Sept 2010 | 24 May 2001 |
Frequently asked
Is VOO or VTI better?
Across the 17 calendar years both funds were trading, VOO finished the year ahead 11 times and VTI 6 times. $10,000 invested at the start of 2016 was worth $39,747 in VOO versus $37,896 in VTI by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between VOO and VTI?
VOO tracks the S&P 500 Index while VTI follows the CRSP US Total Market Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in VOO have become?
$10,000 invested in VOO at the start of 2016 grew to $39,747 by the end of 2025, with dividends reinvested — an average of 14.8% per year.