VTI vs VTV: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
VTItracks the CRSP US Total Market Index
VTVtracks the CRSP US Large Cap Value Index
VTI tracks the CRSP US Total Market IndexVTV tracks the CRSP US Large Cap Value Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
VTI vs VTV, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | VTI | VTV | Winner |
|---|---|---|---|
| 2026 (so far) | +11.04% | +15.30% | VTV |
| 2025 | +17.10% | +15.27% | VTI |
| 2024 | +23.81% | +15.95% | VTI |
| 2023 | +26.05% | +9.32% | VTI |
| 2022 | -19.52% | -2.09% | VTV |
| 2021 | +25.68% | +26.53% | VTV |
| 2020 | +21.08% | +2.33% | VTI |
| 2019 | +30.67% | +25.66% | VTI |
| 2018 | -5.23% | -5.47% | VTI |
| 2017 | +21.21% | +17.14% | VTI |
| 2016 | +12.82% | +17.10% | VTV |
| 2015 | +0.36% | -0.98% | VTI |
| 2014 | +12.55% | +13.17% | VTV |
| 2013 | +33.45% | +33.09% | VTI |
| 2012 | +16.45% | +15.18% | VTI |
| 2011 | +0.97% | +1.11% | VTV |
| 2010 | +17.43% | +14.54% | VTI |
| 2009 | +28.90% | +19.88% | VTI |
| 2008 | -36.99% | -35.89% | VTV |
| 2007 | +5.37% | -0.12% | VTI |
| 2006 | +15.70% | +22.38% | VTV |
| 2005 | +6.30% | +7.21% | VTV |
| 2004 | +12.78% | +13.85% | VTV |
| 2003 | +30.74% | — | — |
| 2002 | -20.48% | — | — |
| 2001 | -4.40% | — | — |
VTI vs VTV in plain words
VTI tracks the CRSP US Total Market Index while VTV follows the CRSP US Large Cap Value Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 23 calendar years both funds were trading, VTI finished the year ahead 13 times and VTV 10 times. $10,000 invested at the start of 2016 was worth $37,896 in VTI versus $30,183 in VTV by the end of 2025, dividends reinvested.
Fund facts: VTI vs VTV
| Fact | VTI | VTV |
|---|---|---|
| Fund | Vanguard Total Stock Market ETF | Vanguard Value ETF |
| Tracks | CRSP US Total Market Index | CRSP US Large Cap Value Index |
| Yearly cost (TER) | 0.03% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 24 May 2001 | 26 Jan 2004 |
Frequently asked
Is VTI or VTV better?
Across the 23 calendar years both funds were trading, VTI finished the year ahead 13 times and VTV 10 times. $10,000 invested at the start of 2016 was worth $37,896 in VTI versus $30,183 in VTV by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between VTI and VTV?
VTI tracks the CRSP US Total Market Index while VTV follows the CRSP US Large Cap Value Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in VTI have become?
$10,000 invested in VTI at the start of 2016 grew to $37,896 by the end of 2025, with dividends reinvested — an average of 14.3% per year.