IVV vs VTV: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
IVVtracks the S&P 500 Index
VTVtracks the CRSP US Large Cap Value Index
IVV tracks the S&P 500 IndexVTV tracks the CRSP US Large Cap Value Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
IVV vs VTV, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | IVV | VTV | Winner |
|---|---|---|---|
| 2026 (so far) | +9.92% | +15.30% | VTV |
| 2025 | +17.85% | +15.27% | IVV |
| 2024 | +24.93% | +15.95% | IVV |
| 2023 | +26.31% | +9.32% | IVV |
| 2022 | -18.16% | -2.09% | VTV |
| 2021 | +28.76% | +26.53% | IVV |
| 2020 | +18.40% | +2.33% | IVV |
| 2019 | +31.25% | +25.66% | IVV |
| 2018 | -4.49% | -5.47% | IVV |
| 2017 | +21.75% | +17.14% | IVV |
| 2016 | +11.54% | +17.10% | VTV |
| 2015 | +1.28% | -0.98% | IVV |
| 2014 | +13.57% | +13.17% | IVV |
| 2013 | +32.31% | +33.09% | VTV |
| 2012 | +16.06% | +15.18% | IVV |
| 2011 | +1.88% | +1.11% | IVV |
| 2010 | +15.10% | +14.54% | IVV |
| 2009 | +26.61% | +19.88% | IVV |
| 2008 | -37.01% | -35.89% | VTV |
| 2007 | +5.29% | -0.12% | IVV |
| 2006 | +15.94% | +22.38% | VTV |
| 2005 | +4.87% | +7.21% | VTV |
| 2004 | +10.79% | +13.85% | VTV |
| 2003 | +28.46% | — | — |
| 2002 | -21.53% | — | — |
| 2001 | -11.96% | — | — |
| 2000 | -6.08% | — | — |
IVV vs VTV in plain words
IVV tracks the S&P 500 Index while VTV follows the CRSP US Large Cap Value Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 23 calendar years both funds were trading, IVV finished the year ahead 15 times and VTV 8 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $30,183 in VTV by the end of 2025, dividends reinvested.
Fund facts: IVV vs VTV
| Fact | IVV | VTV |
|---|---|---|
| Fund | iShares Core S&P 500 ETF | Vanguard Value ETF |
| Tracks | S&P 500 Index | CRSP US Large Cap Value Index |
| Yearly cost (TER) | 0.03% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 15 May 2000 | 26 Jan 2004 |
Frequently asked
Is IVV or VTV better?
Across the 23 calendar years both funds were trading, IVV finished the year ahead 15 times and VTV 8 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $30,183 in VTV by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between IVV and VTV?
IVV tracks the S&P 500 Index while VTV follows the CRSP US Large Cap Value Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in IVV have become?
$10,000 invested in IVV at the start of 2016 grew to $39,497 by the end of 2025, with dividends reinvested — an average of 14.7% per year.