IVV vs SPHQ: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
IVVtracks the S&P 500 Index
SPHQtracks the S&P 500 Quality Index
IVV tracks the S&P 500 IndexSPHQ tracks the S&P 500 Quality Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
IVV vs SPHQ, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | IVV | SPHQ | Winner |
|---|---|---|---|
| 2026 (so far) | +9.92% | +20.79% | SPHQ |
| 2025 | +17.85% | +13.25% | IVV |
| 2024 | +24.93% | +25.44% | SPHQ |
| 2023 | +26.31% | +24.83% | IVV |
| 2022 | -18.16% | -15.76% | SPHQ |
| 2021 | +28.76% | +27.59% | IVV |
| 2020 | +18.40% | +16.93% | IVV |
| 2019 | +31.25% | +33.63% | SPHQ |
| 2018 | -4.49% | -7.09% | IVV |
| 2017 | +21.75% | +19.10% | IVV |
| 2016 | +11.54% | +14.30% | SPHQ |
| 2015 | +1.28% | +1.64% | SPHQ |
| 2014 | +13.57% | +16.08% | SPHQ |
| 2013 | +32.31% | +32.73% | SPHQ |
| 2012 | +16.06% | +14.32% | IVV |
| 2011 | +1.88% | +6.28% | SPHQ |
| 2010 | +15.10% | +20.50% | SPHQ |
| 2009 | +26.61% | +12.59% | IVV |
| 2008 | -37.01% | -46.35% | IVV |
| 2007 | +5.29% | +16.77% | SPHQ |
| 2006 | +15.94% | +4.58% | IVV |
| 2005 | +4.87% | -2.05% | IVV |
| 2004 | +10.79% | — | — |
| 2003 | +28.46% | — | — |
| 2002 | -21.53% | — | — |
| 2001 | -11.96% | — | — |
| 2000 | -6.08% | — | — |
IVV vs SPHQ in plain words
IVV tracks the S&P 500 Index while SPHQ follows the S&P 500 Quality Index, so they own different slices of the market and their years can look very different. IVV charges 0.03% a year in running costs and SPHQ charges 0.15% — IVV is the cheaper fund to hold.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 22 calendar years both funds were trading, IVV finished the year ahead 11 times and SPHQ 11 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $37,666 in SPHQ by the end of 2025, dividends reinvested.
Fund facts: IVV vs SPHQ
| Fact | IVV | SPHQ |
|---|---|---|
| Fund | iShares Core S&P 500 ETF | Invesco S&P 500 Quality ETF |
| Tracks | S&P 500 Index | S&P 500 Quality Index |
| Yearly cost (TER) | 0.03% | 0.15% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 15 May 2000 | 6 Dec 2005 |
Frequently asked
Is IVV or SPHQ better?
Across the 22 calendar years both funds were trading, IVV finished the year ahead 11 times and SPHQ 11 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $37,666 in SPHQ by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between IVV and SPHQ?
IVV tracks the S&P 500 Index while SPHQ follows the S&P 500 Quality Index, so they own different slices of the market and their years can look very different. IVV charges 0.03% a year in running costs and SPHQ charges 0.15% — IVV is the cheaper fund to hold. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in IVV have become?
$10,000 invested in IVV at the start of 2016 grew to $39,497 by the end of 2025, with dividends reinvested — an average of 14.7% per year.