IVV vs VUG: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
IVVtracks the S&P 500 Index
VUGtracks the CRSP US Large Cap Growth Index
IVV tracks the S&P 500 IndexVUG tracks the CRSP US Large Cap Growth Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
IVV vs VUG, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | IVV | VUG | Winner |
|---|---|---|---|
| 2026 (so far) | +9.92% | +6.18% | IVV |
| 2025 | +17.85% | +19.40% | VUG |
| 2024 | +24.93% | +32.69% | VUG |
| 2023 | +26.31% | +46.83% | VUG |
| 2022 | -18.16% | -33.16% | IVV |
| 2021 | +28.76% | +27.35% | IVV |
| 2020 | +18.40% | +40.25% | VUG |
| 2019 | +31.25% | +37.03% | VUG |
| 2018 | -4.49% | -3.32% | VUG |
| 2017 | +21.75% | +27.72% | VUG |
| 2016 | +11.54% | +6.27% | IVV |
| 2015 | +1.28% | +3.24% | VUG |
| 2014 | +13.57% | +13.61% | VUG |
| 2013 | +32.31% | +32.48% | VUG |
| 2012 | +16.06% | +17.01% | VUG |
| 2011 | +1.88% | +1.82% | IVV |
| 2010 | +15.10% | +17.22% | VUG |
| 2009 | +26.61% | +36.14% | VUG |
| 2008 | -37.01% | -38.02% | IVV |
| 2007 | +5.29% | +12.52% | VUG |
| 2006 | +15.94% | +9.19% | IVV |
| 2005 | +4.87% | +5.02% | VUG |
| 2004 | +10.79% | +4.99% | IVV |
| 2003 | +28.46% | — | — |
| 2002 | -21.53% | — | — |
| 2001 | -11.96% | — | — |
| 2000 | -6.08% | — | — |
IVV vs VUG in plain words
IVV tracks the S&P 500 Index while VUG follows the CRSP US Large Cap Growth Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 23 calendar years both funds were trading, IVV finished the year ahead 8 times and VUG 15 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $49,942 in VUG by the end of 2025, dividends reinvested.
Fund facts: IVV vs VUG
| Fact | IVV | VUG |
|---|---|---|
| Fund | iShares Core S&P 500 ETF | Vanguard Growth ETF |
| Tracks | S&P 500 Index | CRSP US Large Cap Growth Index |
| Yearly cost (TER) | 0.03% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 15 May 2000 | 26 Jan 2004 |
Frequently asked
Is IVV or VUG better?
Across the 23 calendar years both funds were trading, IVV finished the year ahead 8 times and VUG 15 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $49,942 in VUG by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between IVV and VUG?
IVV tracks the S&P 500 Index while VUG follows the CRSP US Large Cap Growth Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in IVV have become?
$10,000 invested in IVV at the start of 2016 grew to $39,497 by the end of 2025, with dividends reinvested — an average of 14.7% per year.