IVV vs ACWI: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
IVVtracks the S&P 500 Index
ACWItracks the MSCI ACWI Index
IVV tracks the S&P 500 IndexACWI tracks the MSCI ACWI Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
IVV vs ACWI, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | IVV | ACWI | Winner |
|---|---|---|---|
| 2026 (so far) | +9.92% | +11.66% | ACWI |
| 2025 | +17.85% | +22.41% | ACWI |
| 2024 | +24.93% | +17.45% | IVV |
| 2023 | +26.31% | +22.27% | IVV |
| 2022 | -18.16% | -18.39% | IVV |
| 2021 | +28.76% | +18.66% | IVV |
| 2020 | +18.40% | +16.34% | IVV |
| 2019 | +31.25% | +26.59% | IVV |
| 2018 | -4.49% | -9.12% | IVV |
| 2017 | +21.75% | +24.33% | ACWI |
| 2016 | +11.54% | +8.40% | IVV |
| 2015 | +1.28% | -2.21% | IVV |
| 2014 | +13.57% | +3.83% | IVV |
| 2013 | +32.31% | +22.38% | IVV |
| 2012 | +16.06% | +16.75% | ACWI |
| 2011 | +1.88% | -7.82% | IVV |
| 2010 | +15.10% | +12.78% | IVV |
| 2009 | +26.61% | +32.36% | ACWI |
| 2008 | -37.01% | -35.29% | ACWI |
| 2007 | +5.29% | — | — |
| 2006 | +15.94% | — | — |
| 2005 | +4.87% | — | — |
| 2004 | +10.79% | — | — |
| 2003 | +28.46% | — | — |
| 2002 | -21.53% | — | — |
| 2001 | -11.96% | — | — |
| 2000 | -6.08% | — | — |
IVV vs ACWI in plain words
IVV tracks the S&P 500 Index while ACWI follows the MSCI ACWI Index, so they own different slices of the market and their years can look very different. IVV charges 0.03% a year in running costs and ACWI charges 0.32% — IVV is the cheaper fund to hold.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 19 calendar years both funds were trading, IVV finished the year ahead 13 times and ACWI 6 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $30,708 in ACWI by the end of 2025, dividends reinvested.
Fund facts: IVV vs ACWI
| Fact | IVV | ACWI |
|---|---|---|
| Fund | iShares Core S&P 500 ETF | iShares MSCI ACWI ETF |
| Tracks | S&P 500 Index | MSCI ACWI Index |
| Yearly cost (TER) | 0.03% | 0.32% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 15 May 2000 | 26 Mar 2008 |
Frequently asked
Is IVV or ACWI better?
Across the 19 calendar years both funds were trading, IVV finished the year ahead 13 times and ACWI 6 times. $10,000 invested at the start of 2016 was worth $39,497 in IVV versus $30,708 in ACWI by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between IVV and ACWI?
IVV tracks the S&P 500 Index while ACWI follows the MSCI ACWI Index, so they own different slices of the market and their years can look very different. IVV charges 0.03% a year in running costs and ACWI charges 0.32% — IVV is the cheaper fund to hold. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in IVV have become?
$10,000 invested in IVV at the start of 2016 grew to $39,497 by the end of 2025, with dividends reinvested — an average of 14.7% per year.