VOO vs IVV: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
VOOtracks the S&P 500 Index
IVVtracks the S&P 500 Index
VOO tracks the S&P 500 IndexIVV tracks the S&P 500 Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
VOO vs IVV, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | VOO | IVV | Winner |
|---|---|---|---|
| 2026 (so far) | +10.18% | +9.92% | VOO |
| 2025 | +17.82% | +17.85% | IVV |
| 2024 | +24.98% | +24.93% | VOO |
| 2023 | +26.32% | +26.31% | VOO |
| 2022 | -18.17% | -18.16% | IVV |
| 2021 | +28.79% | +28.76% | VOO |
| 2020 | +18.32% | +18.40% | IVV |
| 2019 | +31.37% | +31.25% | VOO |
| 2018 | -4.50% | -4.49% | IVV |
| 2017 | +21.77% | +21.75% | VOO |
| 2016 | +12.17% | +11.54% | VOO |
| 2015 | +1.33% | +1.28% | VOO |
| 2014 | +12.93% | +13.57% | IVV |
| 2013 | +32.39% | +32.31% | VOO |
| 2012 | +15.99% | +16.06% | IVV |
| 2011 | +1.90% | +1.88% | VOO |
| 2010 | +14.78% | +15.10% | IVV |
| 2009 | — | +26.61% | — |
| 2008 | — | -37.01% | — |
| 2007 | — | +5.29% | — |
| 2006 | — | +15.94% | — |
| 2005 | — | +4.87% | — |
| 2004 | — | +10.79% | — |
| 2003 | — | +28.46% | — |
| 2002 | — | -21.53% | — |
| 2001 | — | -11.96% | — |
| 2000 | — | -6.08% | — |
VOO vs IVV in plain words
VOO and IVV both track the S&P 500 Index, so their returns are nearly identical — the real differences are costs and fund structure. Both funds charge 0.03% a year in running costs.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 17 calendar years both funds were trading, VOO finished the year ahead 10 times and IVV 7 times. $10,000 invested at the start of 2016 was worth $39,747 in VOO versus $39,497 in IVV by the end of 2025, dividends reinvested.
Fund facts: VOO vs IVV
| Fact | VOO | IVV |
|---|---|---|
| Fund | Vanguard S&P 500 ETF | iShares Core S&P 500 ETF |
| Tracks | S&P 500 Index | S&P 500 Index |
| Yearly cost (TER) | 0.03% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 7 Sept 2010 | 15 May 2000 |
Frequently asked
Is VOO or IVV better?
Across the 17 calendar years both funds were trading, VOO finished the year ahead 10 times and IVV 7 times. $10,000 invested at the start of 2016 was worth $39,747 in VOO versus $39,497 in IVV by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between VOO and IVV?
VOO and IVV both track the S&P 500 Index, so their returns are nearly identical — the real differences are costs and fund structure. Both funds charge 0.03% a year in running costs. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in VOO have become?
$10,000 invested in VOO at the start of 2016 grew to $39,747 by the end of 2025, with dividends reinvested — an average of 14.8% per year.