VTI vs VUG: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
VTItracks the CRSP US Total Market Index
VUGtracks the CRSP US Large Cap Growth Index
VTI tracks the CRSP US Total Market IndexVUG tracks the CRSP US Large Cap Growth Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
VTI vs VUG, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | VTI | VUG | Winner |
|---|---|---|---|
| 2026 (so far) | +11.04% | +6.18% | VTI |
| 2025 | +17.10% | +19.40% | VUG |
| 2024 | +23.81% | +32.69% | VUG |
| 2023 | +26.05% | +46.83% | VUG |
| 2022 | -19.52% | -33.16% | VTI |
| 2021 | +25.68% | +27.35% | VUG |
| 2020 | +21.08% | +40.25% | VUG |
| 2019 | +30.67% | +37.03% | VUG |
| 2018 | -5.23% | -3.32% | VUG |
| 2017 | +21.21% | +27.72% | VUG |
| 2016 | +12.82% | +6.27% | VTI |
| 2015 | +0.36% | +3.24% | VUG |
| 2014 | +12.55% | +13.61% | VUG |
| 2013 | +33.45% | +32.48% | VTI |
| 2012 | +16.45% | +17.01% | VUG |
| 2011 | +0.97% | +1.82% | VUG |
| 2010 | +17.43% | +17.22% | VTI |
| 2009 | +28.90% | +36.14% | VUG |
| 2008 | -36.99% | -38.02% | VTI |
| 2007 | +5.37% | +12.52% | VUG |
| 2006 | +15.70% | +9.19% | VTI |
| 2005 | +6.30% | +5.02% | VTI |
| 2004 | +12.78% | +4.99% | VTI |
| 2003 | +30.74% | — | — |
| 2002 | -20.48% | — | — |
| 2001 | -4.40% | — | — |
VTI vs VUG in plain words
VTI tracks the CRSP US Total Market Index while VUG follows the CRSP US Large Cap Growth Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 23 calendar years both funds were trading, VTI finished the year ahead 9 times and VUG 14 times. $10,000 invested at the start of 2016 was worth $37,896 in VTI versus $49,942 in VUG by the end of 2025, dividends reinvested.
Fund facts: VTI vs VUG
| Fact | VTI | VUG |
|---|---|---|
| Fund | Vanguard Total Stock Market ETF | Vanguard Growth ETF |
| Tracks | CRSP US Total Market Index | CRSP US Large Cap Growth Index |
| Yearly cost (TER) | 0.03% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 24 May 2001 | 26 Jan 2004 |
Frequently asked
Is VTI or VUG better?
Across the 23 calendar years both funds were trading, VTI finished the year ahead 9 times and VUG 14 times. $10,000 invested at the start of 2016 was worth $37,896 in VTI versus $49,942 in VUG by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between VTI and VUG?
VTI tracks the CRSP US Total Market Index while VUG follows the CRSP US Large Cap Growth Index, so they own different slices of the market and their years can look very different. Both funds charge 0.03% a year in running costs. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in VTI have become?
$10,000 invested in VTI at the start of 2016 grew to $37,896 by the end of 2025, with dividends reinvested — an average of 14.3% per year.