QQQ vs VTV: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
QQQtracks the Nasdaq-100 Index
VTVtracks the CRSP US Large Cap Value Index
QQQ tracks the Nasdaq-100 IndexVTV tracks the CRSP US Large Cap Value Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
QQQ vs VTV, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | QQQ | VTV | Winner |
|---|---|---|---|
| 2026 (so far) | +20.16% | +15.30% | QQQ |
| 2025 | +20.77% | +15.27% | QQQ |
| 2024 | +25.58% | +15.95% | QQQ |
| 2023 | +54.86% | +9.32% | QQQ |
| 2022 | -32.58% | -2.09% | VTV |
| 2021 | +27.42% | +26.53% | QQQ |
| 2020 | +48.41% | +2.33% | QQQ |
| 2019 | +38.96% | +25.66% | QQQ |
| 2018 | -0.13% | -5.47% | QQQ |
| 2017 | +32.66% | +17.14% | QQQ |
| 2016 | +7.10% | +17.10% | VTV |
| 2015 | +9.44% | -0.98% | QQQ |
| 2014 | +19.18% | +13.17% | QQQ |
| 2013 | +36.63% | +33.09% | QQQ |
| 2012 | +18.11% | +15.18% | QQQ |
| 2011 | +3.48% | +1.11% | QQQ |
| 2010 | +20.14% | +14.54% | QQQ |
| 2009 | +54.68% | +19.88% | QQQ |
| 2008 | -41.73% | -35.89% | VTV |
| 2007 | +19.03% | -0.12% | QQQ |
| 2006 | +7.14% | +22.38% | VTV |
| 2005 | +1.57% | +7.21% | VTV |
| 2004 | +10.54% | +13.85% | VTV |
| 2003 | +49.67% | — | — |
| 2002 | -37.37% | — | — |
| 2001 | -33.34% | — | — |
| 2000 | -36.11% | — | — |
| 1999 | +78.95% | — | — |
QQQ vs VTV in plain words
QQQ tracks the Nasdaq-100 Index while VTV follows the CRSP US Large Cap Value Index, so they own different slices of the market and their years can look very different. QQQ charges 0.18% a year in running costs and VTV charges 0.03% — VTV is the cheaper fund to hold.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 23 calendar years both funds were trading, QQQ finished the year ahead 17 times and VTV 6 times. $10,000 invested at the start of 2016 was worth $59,045 in QQQ versus $30,183 in VTV by the end of 2025, dividends reinvested.
Fund facts: QQQ vs VTV
| Fact | QQQ | VTV |
|---|---|---|
| Fund | Invesco QQQ Trust | Vanguard Value ETF |
| Tracks | Nasdaq-100 Index | CRSP US Large Cap Value Index |
| Yearly cost (TER) | 0.18% | 0.03% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 10 Mar 1999 | 26 Jan 2004 |
Frequently asked
Is QQQ or VTV better?
Across the 23 calendar years both funds were trading, QQQ finished the year ahead 17 times and VTV 6 times. $10,000 invested at the start of 2016 was worth $59,045 in QQQ versus $30,183 in VTV by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between QQQ and VTV?
QQQ tracks the Nasdaq-100 Index while VTV follows the CRSP US Large Cap Value Index, so they own different slices of the market and their years can look very different. QQQ charges 0.18% a year in running costs and VTV charges 0.03% — VTV is the cheaper fund to hold. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in QQQ have become?
$10,000 invested in QQQ at the start of 2016 grew to $59,045 by the end of 2025, with dividends reinvested — an average of 19.4% per year.