SPY vs URTH: which ETF won each year?
Yearly returns side by side, one winner per year — dividends included, priced as you'd actually buy them.
SPYtracks the S&P 500 Index
URTHtracks the MSCI World Index
SPY tracks the S&P 500 IndexURTH tracks the MSCI World Index
What did the last 10 years do to $10,000?
You invest $10,000 at the start of the window and touch nothing — dividends reinvested, the running year not counted.
SPY vs URTH, year by year
Calendar-year total returns (dividends included) side by side, and who took the crown each year. A dash means the fund did not exist yet.
| Year | SPY | URTH | Winner |
|---|---|---|---|
| 2026 (so far) | +10.09% | +9.81% | SPY |
| 2025 | +17.72% | +21.36% | URTH |
| 2024 | +24.89% | +18.66% | SPY |
| 2023 | +26.18% | +23.95% | SPY |
| 2022 | -18.18% | -17.97% | URTH |
| 2021 | +28.73% | +22.27% | SPY |
| 2020 | +18.33% | +15.78% | SPY |
| 2019 | +31.22% | +28.15% | SPY |
| 2018 | -4.57% | -8.56% | SPY |
| 2017 | +21.71% | +22.95% | URTH |
| 2016 | +12.00% | +7.31% | SPY |
| 2015 | +1.23% | -0.64% | SPY |
| 2014 | +13.46% | +4.37% | SPY |
| 2013 | +32.31% | +26.66% | SPY |
| 2012 | +15.99% | +14.71% | SPY |
| 2011 | +1.89% | — | — |
| 2010 | +15.06% | — | — |
| 2009 | +26.35% | — | — |
| 2008 | -36.80% | — | — |
| 2007 | +5.15% | — | — |
| 2006 | +15.85% | — | — |
| 2005 | +4.83% | — | — |
| 2004 | +10.70% | — | — |
| 2003 | +28.18% | — | — |
| 2002 | -21.58% | — | — |
| 2001 | -11.76% | — | — |
| 2000 | -9.74% | — | — |
| 1999 | +20.39% | — | — |
| 1998 | +28.69% | — | — |
| 1997 | +33.47% | — | — |
| 1996 | +22.50% | — | — |
| 1995 | +38.05% | — | — |
| 1994 | +0.40% | — | — |
| 1993 | +8.71% | — | — |
SPY vs URTH in plain words
SPY tracks the S&P 500 Index while URTH follows the MSCI World Index, so they own different slices of the market and their years can look very different. SPY charges 0.0945% a year in running costs and URTH charges 0.24% — SPY is the cheaper fund to hold.
Both funds distribute: dividends land in your account as cash instead of being reinvested automatically. Across the 15 calendar years both funds were trading, SPY finished the year ahead 12 times and URTH 3 times. $10,000 invested at the start of 2016 was worth $39,466 in SPY versus $32,044 in URTH by the end of 2025, dividends reinvested.
Fund facts: SPY vs URTH
| Fact | SPY | URTH |
|---|---|---|
| Fund | SPDR S&P 500 ETF Trust | iShares MSCI World ETF |
| Tracks | S&P 500 Index | MSCI World Index |
| Yearly cost (TER) | 0.0945% | 0.24% |
| Dividends | Distributing — dividends paid out | Distributing — dividends paid out |
| Launched | 22 Jan 1993 | 10 Jan 2012 |
Frequently asked
Is SPY or URTH better?
Across the 15 calendar years both funds were trading, SPY finished the year ahead 12 times and URTH 3 times. $10,000 invested at the start of 2016 was worth $39,466 in SPY versus $32,044 in URTH by the end of 2025, dividends reinvested. Past returns don't promise future ones — but this is what actually happened.
What is the difference between SPY and URTH?
SPY tracks the S&P 500 Index while URTH follows the MSCI World Index, so they own different slices of the market and their years can look very different. SPY charges 0.0945% a year in running costs and URTH charges 0.24% — SPY is the cheaper fund to hold. Both funds distribute: dividends land in your account as cash instead of being reinvested automatically.
What would $10,000 in SPY have become?
$10,000 invested in SPY at the start of 2016 grew to $39,466 by the end of 2025, with dividends reinvested — an average of 14.7% per year.